Rates as of 10/23/2024
Account type | APR* | APY** |
Savings accounts | 0.10% | 0.11% |
Christmas clubs | 0.10% | 0.11% |
Vacation clubs | 0.10% | 0.11% |
Term | APR* | APY** |
6 months | 0.50% | 0.50% |
12 months | 1.00% | 1.00% |
Amount | Term | APR* |
$5,000 and over | 12 months | 1.50% |
Loan type | Term | Rate |
New auto
Up to $40,000.00 Max Up to 100% financing including taxes and registration |
24 months | 4.75% |
- | 36 months | 4.95% |
- | 48 months | 5.45% |
- | 60 months | 6.00% |
- | 72 months*** | 7.50% |
Used auto
Up to $40,000.00 Max Up to 100% financing including taxes and registration |
24 months | 5.50% |
- | 36 months | 6.00% |
- | 48 months | 6.50% |
- | 60 months**** | 7.00% |
Personal Loan
Up to $8,000.00 Max |
12 months | 8.75% |
- | 24 months | 10.25% |
- | 36 months | 12.50% |
- | 48 months | 13.25% |
Education Loan(rates fixed)
Borrower must be member Proof of enrollment/invoice Students must be enrolled in an accredited institution |
12 months | 4.00% |
24 months | 4.75% | |
36 months | 5.50% | |
48 months | 5.90% | |
60 months | 6.25% |
Share secured loans also available. Contact the credit union office about rates on share secured loans.
* APR = annual percentage rate
** APY = annual percentage yield
*** 72 month financing available for vehicles at least $30,000.00
**** 60 month financing available for vehicles 2014 or newer with over $15,000.00 financed
Share account fees | |
Excessive withdrawal fees | $3.50 per withdrawal after six withdrawals per quarter |
Copy of official check issued by the Credit Union | $5.00 each |
Statement copy fee | $2.00 for each month |
Christmas Club | $35.00 early withdrawal account closed fee |
Vacation Club | $35.00 early withdrawal account closed fee |
Stop payment | $40.00 |
Share draft account fees | |
Overdraft transfer fee | $25.00 per item |
Returned item fee | $35.00 per item |
Stop payment fee | $35.00 per request |
Share draft printing fee | Prices may vary depending upon style |
Copy of paid draft fee | $5.00 per copy |
Statement copy fee | $2.00 |
Electronic funds transfer fees | |
Debt withdrawal fee | $1.25 per withdrawal |
Overdraft debit transaction fee | $25.00 per item |
Returned ACH | $35.00 per item |
Debit card reorder | $5.00 per card |
PIN reorder | $5.00 per number |
Share value | |
Per value of one share | $50.00 |
Other services fee (applicable to all accounts) | |
Deposited item return fee | $35.00 per item |
Account research fee | $20.00 per hour, minimum charge $20.00 |
Dormant account fee | $10.00 per month after 12 months of inactivity |
Closed accounts | $35.00 if account is closed within one year of opening |
Payment booklet | $5.00 per loan account closed fee |
Bad address | $5.00 per return |
Federal/state levy garnishment or judgment processing | $50.00 per item |
Certificate | $35.00 early withdrawal plus 3 months interest |
Transactions over reg D limit | $1.00 |
Outgoing wire | $35.00 |
Incoming wire | $15.00 |
Loan payment fee | $10.00 |
The rates and fees appearing in this Schedule are accurate and effective for accounts as of the Last Dividend Declaration Date indicated in the Truth-In-Savings Disclosure. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union.